
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 2593 | 2163 | 822 | 214 | 925 | 308832 | 1074 | 4110 | 10817 | 12968 |
| Jan 2012 | 2950 | 2432 | 892 | 214 | 4522 | 2150093 | 6637 | 27660 | 75409 | 91453 |
| Dec 2011 | 2942 | 2359 | 878 | 210 | 4395 | 1871859 | 6533 | 27246 | 73140 | 91210 |
| Nov 2011 | 3445 | 2922 | 909 | 260 | 5269 | 2194554 | 7800 | 27292 | 87663 | 103353 |
| Oct 2011 | 3290 | 2738 | 1043 | 228 | 4664 | 2168179 | 7094 | 32337 | 84883 | 102011 |
| Sep 2011 | 2763 | 2192 | 992 | 229 | 4095 | 1779586 | 6884 | 29784 | 65776 | 82890 |
| Aug 2011 | 1637 | 1171 | 899 | 148 | 2751 | 1574503 | 4612 | 27882 | 36303 | 50757 |
| Jul 2011 | 1498 | 1005 | 825 | 134 | 2814 | 1179839 | 4182 | 25599 | 31179 | 46449 |
| Jun 2011 | 2676 | 1996 | 1150 | 179 | 3713 | 1359020 | 5384 | 34522 | 59894 | 80297 |
| May 2011 | 3587 | 2595 | 1447 | 228 | 4387 | 1785432 | 7078 | 44863 | 80453 | 111225 |
| Apr 2011 | 2777 | 1840 | 1191 | 194 | 3509 | 1536975 | 5844 | 35740 | 55228 | 83329 |
| Mar 2011 | 3311 | 2250 | 1317 | 215 | 4210 | 1843434 | 6691 | 40844 | 69768 | 102644 |
| Totals | 19752306 | 69813 | 357879 | 730513 | 958586 | |||||
| Generated by Webalizer Version 2.01 |