Usage Statistics for mensenrechten.org

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:16 CEST

Usage summary for mensenrechten.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1133 911 603 229 2872 1265114 7103 18715 28256 35145
Jun 2010 2878 2502 1411 233 4496 1880688 6996 42347 75081 86349
May 2010 3286 2860 1618 288 6212 2286997 8943 50187 88670 101867
Apr 2010 2879 2520 1383 222 5459 2109345 6666 41496 75619 86394
Mar 2010 3817 3419 2093 260 6585 3208786 8075 64906 105999 118334
Feb 2010 3360 2953 1595 227 5462 2026652 6376 44682 82697 94080
Jan 2010 3489 3028 1601 252 6311 2466418 7840 49647 93898 108183
Dec 2009 2942 2434 1108 203 4538 2688125 6307 34354 75471 91230
Nov 2009 3223 2665 1181 475 8447 1794778 14275 35452 79953 96690
Oct 2009 2578 2014 732 221 4038 1432148 6852 22699 62454 79935
Sep 2009 2049 1638 660 180 3253 1404387 5421 19824 49165 61482
Aug 2009 1117 918 545 111 2478 1244765 3453 16895 28460 34636
Totals 23808203 88307 441204 845723 994325


Generated by Webalizer Version 2.01