Usage Statistics for mensenrechten.org

Summary Period: April 2010
Generated 01-May-2010 02:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 86394
Total Files 75619
Total Pages 41496
Total Visits 6666
Total KBytes 2109345
Total Unique Sites 5459
Total Unique URLs 248
Total Unique Referrers 894
Total Unique Usernames 1
Total Unique User Agents 754
. Avg Max
Hits per Hour 119 2873
Hits per Day 2879 5207
Files per Day 2520 4716
Pages per Day 1383 3319
Visits per Day 222 467
KBytes per Day 70311 142414
Hits by Response Code
Code 200 - OK 75619
Code 206 - Partial Content 908
Code 301 - Moved Permanently 2
Code 304 - Not Modified 7160
Code 400 - Bad Request 11
Code 401 - Unauthorized 29
Code 403 - Forbidden 3
Code 404 - Not Found 1626
Code 500 - Internal Server Error 1036

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2357 2.73% 2126 2.81% 1256 3.03% 136 2.04% 225 4.12% 142414 6.75%
2 1588 1.84% 1251 1.65% 748 1.80% 109 1.64% 171 3.13% 76468 3.63%
3 1299 1.50% 1119 1.48% 689 1.66% 82 1.23% 146 2.67% 77547 3.68%
4 1349 1.56% 1096 1.45% 697 1.68% 99 1.49% 180 3.30% 80562 3.82%
5 2719 3.15% 2250 2.98% 1298 3.13% 135 2.03% 224 4.10% 108852 5.16%
6 2116 2.45% 1761 2.33% 750 1.81% 300 4.50% 362 6.63% 54767 2.60%
7 2242 2.60% 1980 2.62% 711 1.71% 221 3.32% 268 4.91% 44141 2.09%
8 2201 2.55% 1909 2.52% 594 1.43% 158 2.37% 226 4.14% 44595 2.11%
9 2821 3.27% 2217 2.93% 886 2.14% 158 2.37% 208 3.81% 55628 2.64%
10 1182 1.37% 973 1.29% 491 1.18% 122 1.83% 150 2.75% 32288 1.53%
11 1527 1.77% 1331 1.76% 486 1.17% 155 2.33% 219 4.01% 46994 2.23%
12 2600 3.01% 2190 2.90% 814 1.96% 204 3.06% 264 4.84% 58548 2.78%
13 2949 3.41% 2588 3.42% 1054 2.54% 467 7.01% 523 9.58% 73308 3.48%
14 2102 2.43% 1664 2.20% 523 1.26% 165 2.48% 241 4.41% 55546 2.63%
15 3984 4.61% 3338 4.41% 1943 4.68% 190 2.85% 258 4.73% 79054 3.75%
16 4417 5.11% 4187 5.54% 3319 8.00% 293 4.40% 352 6.45% 89859 4.26%
17 3607 4.18% 3376 4.46% 2731 6.58% 189 2.84% 182 3.33% 70257 3.33%
18 4717 5.46% 4155 5.49% 3267 7.87% 445 6.68% 373 6.83% 89604 4.25%
19 5207 6.03% 4716 6.24% 2982 7.19% 386 5.79% 425 7.79% 107026 5.07%
20 4931 5.71% 4690 6.20% 2688 6.48% 379 5.69% 423 7.75% 84123 3.99%
21 4962 5.74% 4690 6.20% 2905 7.00% 211 3.17% 279 5.11% 106464 5.05%
22 3424 3.96% 2961 3.92% 1731 4.17% 352 5.28% 423 7.75% 59293 2.81%
23 4495 5.20% 4162 5.50% 3252 7.84% 236 3.54% 217 3.98% 85258 4.04%
24 1754 2.03% 1515 2.00% 912 2.20% 234 3.51% 196 3.59% 43167 2.05%
25 1353 1.57% 1076 1.42% 437 1.05% 132 1.98% 188 3.44% 44140 2.09%
26 4191 4.85% 3599 4.76% 1345 3.24% 226 3.39% 279 5.11% 73017 3.46%
27 3273 3.79% 2514 3.32% 789 1.90% 245 3.68% 290 5.31% 66961 3.17%
28 2410 2.79% 2182 2.89% 695 1.67% 165 2.48% 238 4.36% 65065 3.08%
29 2308 2.67% 1940 2.57% 417 1.00% 192 2.88% 254 4.65% 46988 2.23%
30 2309 2.67% 2063 2.73% 1086 2.62% 306 4.59% 394 7.22% 47408 2.25%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3207 3.71% 96 2900 3.84% 80 2428 5.85% 3998 119927 5.69%
1 66 1982 2.29% 59 1774 2.35% 53 1607 3.87% 1225 36746 1.74%
2 53 1610 1.86% 49 1473 1.95% 41 1230 2.96% 1339 40181 1.90%
3 83 2494 2.89% 78 2366 3.13% 65 1965 4.74% 1461 43823 2.08%
4 23 692 0.80% 18 562 0.74% 13 416 1.00% 583 17500 0.83%
5 43 1297 1.50% 39 1179 1.56% 35 1051 2.53% 859 25771 1.22%
6 93 2802 3.24% 84 2523 3.34% 80 2412 5.81% 1917 57512 2.73%
7 64 1946 2.25% 60 1811 2.39% 49 1489 3.59% 1104 33118 1.57%
8 177 5332 6.17% 167 5026 6.65% 129 3877 9.34% 3064 91907 4.36%
9 179 5399 6.25% 150 4503 5.95% 74 2243 5.41% 3580 107386 5.09%
10 149 4499 5.21% 125 3766 4.98% 40 1212 2.92% 4184 125520 5.95%
11 133 4010 4.64% 118 3548 4.69% 31 938 2.26% 3233 97002 4.60%
12 128 3867 4.48% 108 3250 4.30% 30 911 2.20% 2838 85136 4.04%
13 157 4734 5.48% 137 4120 5.45% 55 1678 4.04% 3594 107828 5.11%
14 209 6273 7.26% 175 5266 6.96% 75 2270 5.47% 5165 154940 7.35%
15 181 5446 6.30% 145 4362 5.77% 69 2078 5.01% 3494 104817 4.97%
16 124 3737 4.33% 108 3265 4.32% 38 1140 2.75% 2848 85440 4.05%
17 110 3326 3.85% 86 2609 3.45% 26 805 1.94% 2421 72643 3.44%
18 135 4066 4.71% 119 3585 4.74% 61 1835 4.42% 2883 86491 4.10%
19 115 3474 4.02% 104 3142 4.16% 48 1449 3.49% 3149 94483 4.48%
20 137 4130 4.78% 121 3640 4.81% 54 1637 3.94% 5254 157623 7.47%
21 199 5995 6.94% 181 5436 7.19% 115 3458 8.33% 4302 129071 6.12%
22 97 2913 3.37% 87 2617 3.46% 40 1214 2.93% 3834 115028 5.45%
23 105 3163 3.66% 96 2896 3.83% 71 2153 5.19% 3982 119451 5.66%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 34796 40.28% 525985 24.94% /
2 3215 3.72% 5898 0.28% /css/style.css
3 2183 2.53% 5070 0.24% /favicon.ico
4 2110 2.44% 271771 12.88% /webstat/usage_201003.html
5 1855 2.15% 2807 0.13% /js/pngfix.js
6 1291 1.49% 8887 0.42% /mailpage.php
7 1122 1.30% 34490 1.64% /opinie.php
8 474 0.55% 162704 7.71% /masterkey.pdf
9 433 0.50% 4256 0.20% /webstat/
10 309 0.36% 46860 2.22% /alice.pdf
11 122 0.14% 1886 0.09% http://mensenrechten.org/
12 79 0.09% 9153 0.43% /webstat/usage_201004.html
13 77 0.09% 5948 0.28% /referentie.pdf
14 53 0.06% 691 0.03% /spin/
15 51 0.06% 573 0.03% /mensenrechten.html
16 41 0.05% 2319 0.11% /poster1.pdf
17 37 0.04% 54024 2.56% /goals.pdf
18 35 0.04% 265 0.01% /admin/
19 33 0.04% 514 0.02% http://www.mensenrechten.org
20 29 0.03% 1827 0.09% /poster2.pdf
21 27 0.03% 5200 0.25% /zelfregulering.pdf
22 26 0.03% 155 0.01% /links.html
23 24 0.03% 90 0.00% /helpmee.html
24 21 0.02% 1276 0.06% /poster30.pdf
25 20 0.02% 1051 0.05% /poster11.pdf
26 19 0.02% 1087 0.05% /poster16.pdf
27 18 0.02% 1106 0.05% /poster12.pdf
28 18 0.02% 933 0.04% /poster21.pdf
29 17 0.02% 912 0.04% /poster14.pdf
30 17 0.02% 963 0.05% /poster3.pdf

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 34796 40.28% 525985 24.94% /
2 2110 2.44% 271771 12.88% /webstat/usage_201003.html
3 474 0.55% 162704 7.71% /masterkey.pdf
4 37 0.04% 54024 2.56% /goals.pdf
5 309 0.36% 46860 2.22% /alice.pdf
6 1122 1.30% 34490 1.64% /opinie.php
7 79 0.09% 9153 0.43% /webstat/usage_201004.html
8 1291 1.49% 8887 0.42% /mailpage.php
9 8 0.01% 7392 0.35% /permacultuur.pdf
10 1 0.00% 6907 0.33% /images/tekening_back_done.tif

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 34796 40.28% 5393 81.72% /
2 1291 1.49% 403 6.11% /mailpage.php
3 1122 1.30% 303 4.59% /opinie.php
4 122 0.14% 118 1.79% http://mensenrechten.org/
5 79 0.09% 70 1.06% /webstat/usage_201004.html
6 51 0.06% 42 0.64% /mensenrechten.html
7 433 0.50% 40 0.61% /webstat/
8 53 0.06% 27 0.41% /spin/
9 26 0.03% 17 0.26% /links.html
10 2110 2.44% 17 0.26% /webstat/usage_201003.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 34796 40.28% 5322 80.64% /
2 1291 1.49% 434 6.58% /mailpage.php
3 1122 1.30% 333 5.05% /opinie.php
4 122 0.14% 118 1.79% http://mensenrechten.org/
5 79 0.09% 73 1.11% /webstat/usage_201004.html
6 433 0.50% 46 0.70% /webstat/
7 51 0.06% 36 0.55% /mensenrechten.html
8 53 0.06% 28 0.42% /spin/
9 26 0.03% 20 0.30% /links.html
10 2110 2.44% 17 0.26% /webstat/usage_201003.html

Top 30 of 5459 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 3.30% 2850 3.77% 42677 2.02% 60 0.90% ege93.neoplus.adsl.tpnet.pl
2 2700 3.13% 2700 3.57% 40160 1.90% 12 0.18% zerosen.ai.net
3 2094 2.42% 2094 2.77% 270480 12.82% 6 0.09% ns360454.ovh.net
4 1820 2.11% 1584 2.09% 34546 1.64% 67 1.01% static.kpn.net
5 1585 1.83% 1585 2.10% 23666 1.12% 19 0.29% 188.92.77.18
6 1584 1.83% 1584 2.09% 23652 1.12% 19 0.29% 188.92.77.19
7 1581 1.83% 1581 2.09% 23606 1.12% 19 0.29% 188.92.77.15
8 1581 1.83% 1581 2.09% 23608 1.12% 19 0.29% 188.92.77.17
9 1581 1.83% 1581 2.09% 23606 1.12% 19 0.29% 188.92.77.20
10 1579 1.83% 1579 2.09% 23576 1.12% 19 0.29% 188.92.77.21
11 1577 1.83% 1577 2.09% 23549 1.12% 19 0.29% 188.92.77.13
12 1576 1.82% 1576 2.08% 23533 1.12% 19 0.29% 188.92.77.16
13 1574 1.82% 1574 2.08% 23504 1.11% 19 0.29% 188.92.77.14
14 1004 1.16% 962 1.27% 13091 0.62% 43 0.65% spider2.wise-guys.nl
15 920 1.06% 920 1.22% 14144 0.67% 147 2.21% pool-71-189-45-189.lsanca.fios.verizon.net
16 894 1.03% 673 0.89% 7645 0.36% 5 0.08% sc-178.r-213-125-34.schoolconnect.nu
17 851 0.99% 688 0.91% 7905 0.37% 3 0.05% d5152c25f.static.telenet.be
18 407 0.47% 33 0.04% 480 0.02% 2 0.03% cp1120012-a.dbsch1.nb.home.nl
19 400 0.46% 337 0.45% 3347 0.16% 36 0.54% crawl1.dotnetdotcom.org
20 384 0.44% 384 0.51% 0 0.00% 2 0.03% 85.235.223.57
21 316 0.37% 23 0.03% 282 0.01% 1 0.02% 037.157.092.145.hva.nl
22 316 0.37% 316 0.42% 605 0.03% 1 0.02% p579f8bdf.dip.t-dialin.net
23 313 0.36% 129 0.17% 4355 0.21% 10 0.15% hn.kd.ny.adsl
24 302 0.35% 289 0.38% 3040 0.14% 3 0.05% 193.190.88.174
25 292 0.34% 242 0.32% 2592 0.12% 2 0.03% d54c44ccb.access.telenet.be
26 287 0.33% 287 0.38% 4515 0.21% 59 0.89% 221043.ds.nac.net
27 279 0.32% 219 0.29% 2294 0.11% 5 0.08% 81.175.75.230
28 264 0.31% 264 0.35% 5945 0.28% 83 1.25% 647760.ds.nac.net
29 245 0.28% 245 0.32% 376 0.02% 0 0.00% p579f8f9b.dip.t-dialin.net
30 240 0.28% 133 0.18% 18982 0.90% 160 2.40% spider65.yandex.ru

Top 10 of 5459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2094 2.42% 2094 2.77% 270480 12.82% 6 0.09% ns360454.ovh.net
2 2850 3.30% 2850 3.77% 42677 2.02% 60 0.90% ege93.neoplus.adsl.tpnet.pl
3 2700 3.13% 2700 3.57% 40160 1.90% 12 0.18% zerosen.ai.net
4 1820 2.11% 1584 2.09% 34546 1.64% 67 1.01% static.kpn.net
5 27 0.03% 27 0.04% 25449 1.21% 0 0.00% 95-177-39-204.onebill.managedbroadband.co.uk
6 1585 1.83% 1585 2.10% 23666 1.12% 19 0.29% 188.92.77.18
7 1584 1.83% 1584 2.09% 23652 1.12% 19 0.29% 188.92.77.19
8 1581 1.83% 1581 2.09% 23608 1.12% 19 0.29% 188.92.77.17
9 1581 1.83% 1581 2.09% 23606 1.12% 19 0.29% 188.92.77.15
10 1581 1.83% 1581 2.09% 23606 1.12% 19 0.29% 188.92.77.20

Top 30 of 894 Total Referrers
# Hits Referrer
1 25275 29.26% - (Direct Request)
2 1197 1.39% http://www.google.nl/search
3 929 1.08% http://www.muruk.co.cc/puchongnews/JulyNewsletter02.htm
4 779 0.90% http://www.leriko.cz.cc/allcircuits/lineal1w.htm
5 771 0.89% http://ultram.abix.net
6 750 0.87% http://chinese-flirting-game.sloc10.com/
7 750 0.87% http://dating-live-free-cam-chat.provintech-intl.com/
8 750 0.87% http://dating-naked-woman.flowers-in.com/
9 750 0.87% http://dating-seattle-washington.oemexcess.com/
10 750 0.87% http://dating-tips-for-divorcees.in3000.com/
11 750 0.87% http://flirt-phone-chat.unclaimed-asset.com/
12 749 0.87% http://dating-clip-art.wisconsinsigns.com/
13 749 0.87% http://frost-free-date-ohio.parkeybros.com/
14 749 0.87% http://hot-dating-girls.witchhunteronline.com/
15 749 0.87% http://online-dating-agency-for-single.citywidefundinginc.com/
16 749 0.87% http://state-car-insurance.insurance-auto.net/
17 749 0.87% http://what-does-nsa-on-personals.pointonesystems.com/
18 748 0.87% http://free-online-dating-fish.genfireins.com/
19 748 0.87% http://romantic-date-ideas.andrelic.com/
20 747 0.86% http://meet-people-webcam.provintech-intl.com/
21 746 0.86% http://heavy-metal-dating-sites.wisconsinsigns.com/
22 745 0.86% http://fun-date-night-ideas.v-cgw.com/
23 745 0.86% http://naruto-flirt.templehillresort.com/
24 745 0.86% http://reasons-for-dating.baslog.com/
25 698 0.81% http://www.wire-wrapping.com.pl
26 513 0.59% http://www.google.be/search
27 443 0.51% http://www.google.nl/url
28 380 0.44% http://olloncerdont.narod.ru
29 368 0.43% http://nude-celebs.nakedcelebscity.com/
30 356 0.41% http://www.tagged.com/profile.html

Top 20 of 39 Total Search Strings
# Hits Search String
1 64 56.14% mensenrechten
2 5 4.39% mensen rechten
3 3 2.63% vn logo
4 2 1.75% 30 mensenrechten
5 2 1.75% alle mensenrechten
6 2 1.75% mensen rechten nederland
7 2 1.75% mensenrechten universeel
8 2 1.75% misbruik aantasting mensenrechten
9 2 1.75% rechten van de mens
10 1 0.88% albert osterhaus griep
11 1 0.88% alle mensen rechten
12 1 0.88% de mensenrechten
13 1 0.88% de ware macht in nederland
14 1 0.88% door iedereen moeten
15 1 0.88% eat zijn rechten
16 1 0.88% fouten pleegzorg
17 1 0.88% grondbeginselen mensenrechten
18 1 0.88% http://www.mensenrechten.org/index.phpid=9
19 1 0.88% inurl:.phpid= konijn or grote or oren or lang or lang or naar o
20 1 0.88% logo vn

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 127 0.15% 81 0.11% 505 0.02% 2 0.03% douwe

Top 15 of 754 Total User Agents
# Hits User Agent
1 14234 16.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9512 11.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 5636 6.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 2995 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1709 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 1698 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Geck
7 1697 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1600 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1539 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 1507 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1457 1.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 1456 1.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 1330 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1323 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1280 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 25884 29.96% 21929 29.00% 660242 31.30% Netherlands
2 22998 26.62% 21505 28.44% 374809 17.77% Unresolved/Unknown
3 12826 14.85% 11084 14.66% 229534 10.88% Belgium
4 12536 14.51% 12107 16.01% 461241 21.87% Network
5 4265 4.94% 2901 3.84% 177705 8.42% US Commercial
6 2880 3.33% 2880 3.81% 43976 2.08% Poland
7 912 1.06% 691 0.91% 7847 0.37% Niue
8 837 0.97% 511 0.68% 26618 1.26% Russian Federation
9 736 0.85% 733 0.97% 13298 0.63% Germany
10 555 0.64% 485 0.64% 11202 0.53% Japan
11 446 0.52% 366 0.48% 3896 0.18% Non-Profit Organization
12 175 0.20% 155 0.20% 2432 0.12% Italy
13 153 0.18% 153 0.20% 2798 0.13% Latvia
14 91 0.11% 45 0.06% 3528 0.17% Brazil
15 80 0.09% 79 0.10% 5892 0.28% Mexico
16 61 0.07% 57 0.08% 1380 0.07% Ireland
17 57 0.07% 55 0.07% 733 0.03% Aruba
18 51 0.06% 51 0.07% 28835 1.37% United Kingdom
19 50 0.06% 50 0.07% 2239 0.11% Netherlands Antilles
20 48 0.06% 48 0.06% 1285 0.06% France
21 44 0.05% 44 0.06% 437 0.02% Yugoslavia
22 41 0.05% 41 0.05% 469 0.02% Ukraine
23 39 0.05% 39 0.05% 3114 0.15% India
24 36 0.04% 34 0.04% 4038 0.19% Old style Arpanet (arpa)
25 34 0.04% 26 0.03% 2994 0.14% Canada
26 31 0.04% 20 0.03% 308 0.01% Guatemala
27 30 0.03% 30 0.04% 299 0.01% Norway
28 29 0.03% 17 0.02% 190 0.01% Hong Kong
29 26 0.03% 10 0.01% 422 0.02% Portugal
30 23 0.03% 23 0.03% 4454 0.21% Czech Republic


Generated by Webalizer Version 2.01