Usage Statistics for mensenrechten.org

Summary Period: May 2010
Generated 01-Jun-2010 02:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 101867
Total Files 88670
Total Pages 50187
Total Visits 8943
Total KBytes 2286997
Total Unique Sites 6212
Total Unique URLs 290
Total Unique Referrers 870
Total Unique Usernames 1
Total Unique User Agents 857
. Avg Max
Hits per Hour 136 5516
Hits per Day 3286 7509
Files per Day 2860 7048
Pages per Day 1618 5922
Visits per Day 288 1349
KBytes per Day 73774 152561
Hits by Response Code
Code 200 - OK 88670
Code 206 - Partial Content 1702
Code 301 - Moved Permanently 3
Code 304 - Not Modified 9066
Code 400 - Bad Request 3
Code 401 - Unauthorized 51
Code 403 - Forbidden 8
Code 404 - Not Found 1672
Code 500 - Internal Server Error 692

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2027 1.99% 1778 2.01% 377 0.75% 129 1.44% 386 6.21% 105809 4.63%
2 2283 2.24% 1979 2.23% 659 1.31% 366 4.09% 534 8.60% 86130 3.77%
3 3135 3.08% 2602 2.93% 975 1.94% 371 4.15% 504 8.11% 77934 3.41%
4 1883 1.85% 1630 1.84% 472 0.94% 159 1.78% 255 4.10% 57882 2.53%
5 3098 3.04% 2849 3.21% 1592 3.17% 250 2.80% 238 3.83% 63207 2.76%
6 3387 3.32% 2911 3.28% 1836 3.66% 373 4.17% 408 6.57% 70135 3.07%
7 3043 2.99% 2016 2.27% 890 1.77% 370 4.14% 407 6.55% 55801 2.44%
8 1617 1.59% 1318 1.49% 475 0.95% 169 1.89% 210 3.38% 43929 1.92%
9 2501 2.46% 2195 2.48% 985 1.96% 443 4.95% 413 6.65% 55388 2.42%
10 3913 3.84% 3399 3.83% 1412 2.81% 308 3.44% 280 4.51% 74317 3.25%
11 4479 4.40% 4076 4.60% 2380 4.74% 484 5.41% 442 7.12% 77840 3.40%
12 2744 2.69% 2365 2.67% 937 1.87% 216 2.42% 233 3.75% 60433 2.64%
13 3629 3.56% 3266 3.68% 2351 4.68% 240 2.68% 216 3.48% 83814 3.66%
14 4427 4.35% 4157 4.69% 3318 6.61% 222 2.48% 216 3.48% 80701 3.53%
15 4259 4.18% 3954 4.46% 3368 6.71% 199 2.23% 181 2.91% 89335 3.91%
16 5538 5.44% 4818 5.43% 3352 6.68% 249 2.78% 265 4.27% 95709 4.18%
17 5636 5.53% 5369 6.06% 3885 7.74% 258 2.88% 288 4.64% 116429 5.09%
18 6059 5.95% 5070 5.72% 3398 6.77% 229 2.56% 262 4.22% 115066 5.03%
19 3763 3.69% 3381 3.81% 1806 3.60% 195 2.18% 253 4.07% 90887 3.97%
20 2452 2.41% 1884 2.12% 587 1.17% 191 2.14% 225 3.62% 67268 2.94%
21 2330 2.29% 2121 2.39% 669 1.33% 165 1.85% 195 3.14% 51273 2.24%
22 967 0.95% 722 0.81% 402 0.80% 119 1.33% 150 2.41% 35934 1.57%
23 997 0.98% 880 0.99% 378 0.75% 130 1.45% 149 2.40% 34020 1.49%
24 2335 2.29% 1792 2.02% 520 1.04% 166 1.86% 237 3.82% 51142 2.24%
25 2276 2.23% 1959 2.21% 587 1.17% 188 2.10% 228 3.67% 52987 2.32%
26 2812 2.76% 2358 2.66% 648 1.29% 192 2.15% 244 3.93% 65957 2.88%
27 7509 7.37% 7048 7.95% 5922 11.80% 1349 15.08% 235 3.78% 152561 6.67%
28 2177 2.14% 1740 1.96% 627 1.25% 167 1.87% 229 3.69% 59103 2.58%
29 2754 2.70% 2231 2.52% 1427 2.84% 203 2.27% 204 3.28% 63246 2.77%
30 4204 4.13% 3832 4.32% 2616 5.21% 507 5.67% 478 7.69% 69543 3.04%
31 3633 3.57% 2970 3.35% 1336 2.66% 378 4.23% 323 5.20% 83218 3.64%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2745 2.69% 78 2425 2.73% 57 1792 3.57% 2817 87327 3.82%
1 45 1423 1.40% 38 1208 1.36% 29 910 1.81% 1436 44505 1.95%
2 61 1895 1.86% 54 1683 1.90% 41 1277 2.54% 1914 59333 2.59%
3 62 1951 1.92% 55 1711 1.93% 48 1509 3.01% 1301 40343 1.76%
4 82 2556 2.51% 74 2296 2.59% 72 2244 4.47% 1441 44668 1.95%
5 50 1574 1.55% 46 1439 1.62% 40 1247 2.48% 1284 39795 1.74%
6 94 2915 2.86% 87 2709 3.06% 83 2579 5.14% 2032 63002 2.75%
7 45 1404 1.38% 40 1254 1.41% 28 893 1.78% 1237 38338 1.68%
8 126 3909 3.84% 105 3269 3.69% 67 2085 4.15% 2286 70881 3.10%
9 149 4626 4.54% 131 4074 4.59% 68 2128 4.24% 3039 94219 4.12%
10 146 4533 4.45% 122 3801 4.29% 50 1565 3.12% 3627 112435 4.92%
11 183 5673 5.57% 154 4803 5.42% 74 2306 4.59% 4479 138850 6.07%
12 148 4589 4.50% 125 3880 4.38% 42 1318 2.63% 3393 105187 4.60%
13 200 6202 6.09% 182 5644 6.37% 89 2783 5.55% 4464 138374 6.05%
14 181 5617 5.51% 160 4981 5.62% 52 1620 3.23% 4250 131741 5.76%
15 185 5764 5.66% 151 4689 5.29% 57 1781 3.55% 3728 115570 5.05%
16 178 5544 5.44% 156 4843 5.46% 81 2529 5.04% 4091 126814 5.55%
17 321 9966 9.78% 305 9464 10.67% 217 6754 13.46% 6463 200362 8.76%
18 141 4395 4.31% 104 3247 3.66% 42 1317 2.62% 2872 89021 3.89%
19 191 5924 5.82% 164 5085 5.73% 90 2820 5.62% 3756 116447 5.09%
20 163 5082 4.99% 148 4609 5.20% 71 2218 4.42% 3955 122619 5.36%
21 167 5207 5.11% 131 4063 4.58% 55 1721 3.43% 3732 115682 5.06%
22 151 4706 4.62% 134 4158 4.69% 83 2577 5.13% 3339 103496 4.53%
23 118 3667 3.60% 107 3335 3.76% 71 2214 4.41% 2838 87990 3.85%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 45381 44.55% 694956 30.39% /
2 3549 3.48% 6690 0.29% /css/style.css
3 2344 2.30% 5432 0.24% /favicon.ico
4 1380 1.35% 37747 1.65% /opinie.php
5 1298 1.27% 9001 0.39% /mailpage.php
6 997 0.98% 156167 6.83% /masterkey.pdf
7 920 0.90% 1372 0.06% /js/pngfix.js
8 149 0.15% 35252 1.54% /alice.pdf
9 143 0.14% 1422 0.06% /webstat/
10 139 0.14% 170218 7.44% /goals.pdf
11 98 0.10% 1000 0.04% /admin/
12 86 0.08% 10013 0.44% /webstat/usage_201005.html
13 85 0.08% 5031 0.22% /referentie.pdf
14 84 0.08% 1305 0.06% http://mensenrechten.org/
15 76 0.07% 979 0.04% /spin/
16 72 0.07% 3795 0.17% /poster1.pdf
17 59 0.06% 611 0.03% /mensenrechten.html
18 38 0.04% 2106 0.09% /poster2.pdf
19 36 0.04% 1145 0.05% /poster5.pdf
20 35 0.03% 1452 0.06% /poster12.pdf
21 34 0.03% 94 0.00% /helpmee.html
22 33 0.03% 169 0.01% /links.html
23 32 0.03% 5245 0.23% /zelfregulering.pdf
24 28 0.03% 1113 0.05% /poster16.pdf
25 28 0.03% 383 0.02% /webstat/usage_201002.html
26 26 0.03% 1109 0.05% /poster30.pdf
27 25 0.02% 917 0.04% /poster24.pdf
28 23 0.02% 1093 0.05% /poster19.pdf
29 23 0.02% 942 0.04% /poster25.pdf
30 22 0.02% 730 0.03% /poster17.pdf

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 45381 44.55% 694956 30.39% /
2 139 0.14% 170218 7.44% /goals.pdf
3 997 0.98% 156167 6.83% /masterkey.pdf
4 1380 1.35% 37747 1.65% /opinie.php
5 149 0.15% 35252 1.54% /alice.pdf
6 86 0.08% 10013 0.44% /webstat/usage_201005.html
7 1298 1.27% 9001 0.39% /mailpage.php
8 3549 3.48% 6690 0.29% /css/style.css
9 2344 2.30% 5432 0.24% /favicon.ico
10 32 0.03% 5245 0.23% /zelfregulering.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 45381 44.55% 7505 85.23% /
2 1298 1.27% 438 4.97% /mailpage.php
3 1380 1.35% 312 3.54% /opinie.php
4 84 0.08% 82 0.93% http://mensenrechten.org/
5 86 0.08% 69 0.78% /webstat/usage_201005.html
6 59 0.06% 43 0.49% /mensenrechten.html
7 76 0.07% 38 0.43% /spin/
8 143 0.14% 30 0.34% /webstat/
9 34 0.03% 22 0.25% /helpmee.html
10 33 0.03% 20 0.23% /links.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 45381 44.55% 7451 84.74% /
2 1298 1.27% 460 5.23% /mailpage.php
3 1380 1.35% 331 3.76% /opinie.php
4 84 0.08% 82 0.93% http://mensenrechten.org/
5 86 0.08% 68 0.77% /webstat/usage_201005.html
6 59 0.06% 47 0.53% /mensenrechten.html
7 76 0.07% 43 0.49% /spin/
8 143 0.14% 33 0.38% /webstat/
9 34 0.03% 19 0.22% /helpmee.html
10 33 0.03% 18 0.20% /links.html

Top 30 of 6212 Total Sites
# Hits Files KBytes Visits Hostname
1 5439 5.34% 5439 6.13% 83744 3.66% 1172 13.11% aon218.neoplus.adsl.tpnet.pl
2 3853 3.78% 3853 4.35% 59762 2.61% 343 3.84% pool-71-189-45-189.lsanca.fios.verizon.net
3 1634 1.60% 1634 1.84% 24467 1.07% 13 0.15% 81.177.23.46
4 1623 1.59% 1355 1.53% 27627 1.21% 49 0.55% static.kpn.net
5 1587 1.56% 1587 1.79% 23764 1.04% 19 0.21% 188.92.77.19
6 1585 1.56% 1585 1.79% 23738 1.04% 19 0.21% 188.92.77.20
7 1585 1.56% 1585 1.79% 23735 1.04% 19 0.21% 188.92.77.21
8 1584 1.55% 1584 1.79% 23719 1.04% 19 0.21% 188.92.77.18
9 1583 1.55% 1583 1.79% 23703 1.04% 19 0.21% 188.92.77.15
10 1582 1.55% 1582 1.78% 23689 1.04% 19 0.21% 188.92.77.13
11 1582 1.55% 1582 1.78% 23691 1.04% 19 0.21% 188.92.77.14
12 1581 1.55% 1581 1.78% 23675 1.04% 19 0.21% 188.92.77.17
13 1579 1.55% 1579 1.78% 23644 1.03% 19 0.21% 188.92.77.16
14 1335 1.31% 1335 1.51% 19935 0.87% 67 0.75% zestservers.com
15 1316 1.29% 1316 1.48% 19757 0.86% 74 0.83% 178553.ds.nac.net
16 1219 1.20% 1219 1.37% 18590 0.81% 59 0.66% 221043.ds.nac.net
17 1027 1.01% 992 1.12% 13422 0.59% 36 0.40% spider2.wise-guys.nl
18 997 0.98% 261 0.29% 7358 0.32% 399 4.46% spider81.yandex.ru
19 936 0.92% 936 1.06% 13979 0.61% 80 0.89% 204.14.110.100
20 843 0.83% 843 0.95% 12591 0.55% 83 0.93% plesk4.amhosting.com
21 785 0.77% 785 0.89% 13742 0.60% 105 1.17% 647760.ds.nac.net
22 673 0.66% 95 0.11% 2042 0.09% 3 0.03% ip54512f44.direct-adsl.nl
23 511 0.50% 511 0.58% 9289 0.41% 94 1.05% 616817.ds.nac.net
24 425 0.42% 232 0.26% 2872 0.13% 3 0.03% d54c6c2c7.access.telenet.be
25 424 0.42% 268 0.30% 4870 0.21% 2 0.02% ip-213-124-178-224.ip.prioritytelecom.net
26 381 0.37% 381 0.43% 5704 0.25% 43 0.48% fuzzy.cirtexhosting.com
27 367 0.36% 25 0.03% 318 0.01% 2 0.02% cc1369078-a.groni1.gr.home.nl
28 363 0.36% 153 0.17% 3525 0.15% 13 0.15% hn.kd.ny.adsl
29 328 0.32% 24 0.03% 329 0.01% 2 0.02% d51a4b467.access.telenet.be
30 324 0.32% 257 0.29% 5247 0.23% 105 1.17% crawl-66-249-65-208.googlebot.com

Top 10 of 6212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5439 5.34% 5439 6.13% 83744 3.66% 1172 13.11% aon218.neoplus.adsl.tpnet.pl
2 3853 3.78% 3853 4.35% 59762 2.61% 343 3.84% pool-71-189-45-189.lsanca.fios.verizon.net
3 1623 1.59% 1355 1.53% 27627 1.21% 49 0.55% static.kpn.net
4 1634 1.60% 1634 1.84% 24467 1.07% 13 0.15% 81.177.23.46
5 1587 1.56% 1587 1.79% 23764 1.04% 19 0.21% 188.92.77.19
6 1585 1.56% 1585 1.79% 23738 1.04% 19 0.21% 188.92.77.20
7 1585 1.56% 1585 1.79% 23735 1.04% 19 0.21% 188.92.77.21
8 1584 1.55% 1584 1.79% 23719 1.04% 19 0.21% 188.92.77.18
9 1583 1.55% 1583 1.79% 23703 1.04% 19 0.21% 188.92.77.15
10 1582 1.55% 1582 1.78% 23691 1.04% 19 0.21% 188.92.77.14

Top 30 of 870 Total Referrers
# Hits Referrer
1 26748 26.26% - (Direct Request)
2 2677 2.63% http://www.tagged.com/profile.html
3 1343 1.32% http://roundandbrownreview.info/
4 1209 1.19% http://www.google.nl/search
5 808 0.79% http://granny-porn.hotnudegranny-review.com/
6 801 0.79% http://granny-pussy.hotnudegranny-review.com/
7 780 0.77% http://www.morogi.info/techsoftronics/articles/joystick_theory.html
8 772 0.76% http://ultram.abix.net
9 750 0.74% http://chinese-flirting-game.sloc10.com/
10 750 0.74% http://dating-clip-art.wisconsinsigns.com/
11 750 0.74% http://dating-naked-woman.flowers-in.com/
12 750 0.74% http://dating-seattle-washington.oemexcess.com/
13 750 0.74% http://dating-tips-for-divorcees.in3000.com/
14 750 0.74% http://flirt-phone-chat.unclaimed-asset.com/
15 750 0.74% http://free-online-dating-fish.genfireins.com/
16 750 0.74% http://frost-free-date-ohio.parkeybros.com/
17 750 0.74% http://fun-date-night-ideas.v-cgw.com/
18 750 0.74% http://heavy-metal-dating-sites.wisconsinsigns.com/
19 750 0.74% http://hot-dating-girls.witchhunteronline.com/
20 750 0.74% http://meet-people-webcam.provintech-intl.com/
21 750 0.74% http://naruto-flirt.templehillresort.com/
22 750 0.74% http://reasons-for-dating.baslog.com/
23 750 0.74% http://romantic-date-ideas.andrelic.com/
24 750 0.74% http://state-car-insurance.insurance-auto.net/
25 750 0.74% http://what-does-nsa-on-personals.pointonesystems.com/
26 749 0.74% http://dating-live-free-cam-chat.provintech-intl.com/
27 749 0.74% http://online-dating-agency-for-single.citywidefundinginc.com/
28 715 0.70% http://www.google.be/search
29 528 0.52% http://www.buy-viagra-without-prescription.net/
30 506 0.50% http://www.google.nl/url

Top 20 of 28 Total Search Strings
# Hits Search String
1 73 66.36% mensenrechten
2 4 3.64% mensen rechten
3 2 1.82% 30 mensenrechten
4 2 1.82% menserechten
5 2 1.82% mensrechten
6 2 1.82% thema;s ivm met verdrag rechten van het kind
7 2 1.82% vn mensenrechten doel
8 2 1.82% wat zijn mensenrechten
9 2 1.82% www.mensenrechten.org
10 1 0.91% 1. http://www.mensenrecht.org
11 1 0.91% doel van de vn
12 1 0.91% http://mensenrechten.org/
13 1 0.91% http://www.mensenrechten.org/index.phpid=9
14 1 0.91% inurl:.phpid=
15 1 0.91% inurl:.phpid= bescherming
16 1 0.91% inurl:.phpid= niet
17 1 0.91% inurl:index.phpid=9
18 1 0.91% logo mensenrechten
19 1 0.91% mensen rechten vs de tien geboden
20 1 0.91% mensenrecht

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 378 0.37% 378 0.43% 2776 0.12% 5 0.06% douwe

Top 15 of 857 Total User Agents
# Hits User Agent
1 14302 14.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 10081 9.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 7959 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7024 6.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 6950 6.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2542 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Geck
7 2173 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 2105 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 2091 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 2048 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1638 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1558 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Geck
13 1452 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1434 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 1429 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2010

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 27922 27.41% 23615 26.63% 672069 29.39% Netherlands
2 24136 23.69% 23055 26.00% 496119 21.69% Unresolved/Unknown
3 18434 18.10% 15570 17.56% 294303 12.87% Belgium
4 13528 13.28% 12808 14.44% 319597 13.97% Network
5 7275 7.14% 5983 6.75% 206211 9.02% US Commercial
6 5497 5.40% 5494 6.20% 86499 3.78% Poland
7 1301 1.28% 505 0.57% 13033 0.57% Russian Federation
8 418 0.41% 357 0.40% 11560 0.51% Japan
9 391 0.38% 381 0.43% 10853 0.47% Germany
10 373 0.37% 299 0.34% 3354 0.15% Non-Profit Organization
11 205 0.20% 106 0.12% 6164 0.27% Brazil
12 183 0.18% 178 0.20% 21195 0.93% South Africa
13 149 0.15% 148 0.17% 3918 0.17% Netherlands Antilles
14 148 0.15% 147 0.17% 13589 0.59% Mexico
15 141 0.14% 113 0.13% 4144 0.18% Canada
16 141 0.14% 113 0.13% 12486 0.55% Italy
17 122 0.12% 101 0.11% 6779 0.30% Turkey
18 110 0.11% 92 0.10% 3454 0.15% Argentina
19 108 0.11% 108 0.12% 15189 0.66% India
20 104 0.10% 86 0.10% 2103 0.09% Spain
21 87 0.09% 67 0.08% 1097 0.05% Aruba
22 82 0.08% 81 0.09% 6438 0.28% France
23 71 0.07% 53 0.06% 2628 0.11% Portugal
24 69 0.07% 69 0.08% 1902 0.08% Ghana
25 51 0.05% 51 0.06% 6268 0.27% Greece
26 50 0.05% 48 0.05% 1332 0.06% Indonesia
27 47 0.05% 46 0.05% 2376 0.10% Hungary
28 42 0.04% 42 0.05% 1380 0.06% US Educational
29 42 0.04% 42 0.05% 411 0.02% Niue
30 37 0.04% 37 0.04% 1189 0.05% Austria


Generated by Webalizer Version 2.01